Mumbai, Maharashtra
GST No. 27AAICN2077K1Z3
Approx. Rs 240 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Usage/Application | Control Panel Indication |
Brand | Paras |
Voltage | 220V |
Dimension | 3 x 3 inch (L x W) |
Display Type | Analog |
Phase | Single Phase |
Color | Black and White |
Frequency | 50Hz |
Shape | Square |
Approx. Rs 230 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Usage/Application | Control Panel Indication |
Voltage | 220V |
Power Supply | Electricity |
Dimension | 3 inch (D) |
Display Type | Analog |
Phase | Single Phase |
Color | Black (Body) |
Frequency | 50Hz |
Approx. Rs 240 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Usage/Application | Control Panel Indication |
Voltage | 240V |
Power Supply | Electricity |
Dimension | 3 x 3 inch (L x W) |
Display Type | Analog |
Phase | Single Phase |
Color | Black (Body) |
Frequency | 50Hz |
Shape | Rectangular |
Explore More Products
© Next Era Electronics Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited