Mumbai, Maharashtra
GST No. 27AAICN2077K1Z3
Approx. Rs 525 / PieceGet Latest Price
Product Details:Brand | Texas Instruments |
Model Number | TMCS1107A3BQDRQ1 |
Type | Open Loop Current Sensor |
Response Time | 6.5 us |
Accuracy | 1 % |
Operating Voltage | 5 V |
Operating Temperature | - 40 C to + 125 C |
Approx. Rs 342 / PieceGet Latest Price
Product Details:Brand | Texas Instruments |
Part Number | TMAG5123C1CEDBZRQ1 |
Pin Count | 3 Pin |
Supply Voltage | 2.7 V to 38 V |
Supply Current | 3.5 mA |
Sensor Case Style | SOT-23 |
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:Memory | 248 Kbytes |
Processor | ATmega2560 @ 16 MHz |
USB 2.0 Ports | YES |
Model Name/Number | Arduino Mega 2560 |
Approx. Rs 91 / PieceGet Latest Price
Product Details:Brand | Azoteq |
Model Number | IQS231B00004000-TSR |
Channels | 1 |
Input Voltage | 1.764 V to 3.6 V |
Interface | I2C |
Operating Temperature | -40 to +85 deg C |
Approx. Rs 100 / PieceGet Latest Price
Product Details:Detection Angle | 120 Degree |
Brand | Next Era Electronics Private Limited |
Detection Distance | 4 meter |
Delay Time | 5 to 200 Sec |
Operating Voltage | 4.5-20 V DC |
Current Consumption | 50 uA |
Output Type | 5 V TTL Output |
Working Temperature | -20 to +80 Deg C |
Approx. Rs 26,074 / PacketGet Latest Price
Product Details:Type Of Service Contract | wearable and smartphone applications. |
Service Includes | wearable and smartphone applications. |
Type Of Service Provider | wearable and smartphone applications. |
Type Of Technology | Evaluation Modules |
Technique | Optical Sensor Development Tools |
Explore More Products
© Next Era Electronics Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited